Chairperson: TBC
Call:
Email :
Age grade DOB, for 2022-23 Season
Born between (Inclusive) | Age Grade | Point of Contact | Phone Number | |
---|---|---|---|---|
01/01/2003 | 31/12/2003 | Under 20 | ||
01/01/2004 | 31/12/2004 | Under 19 | ||
01/07/2004 | 31/12/2005 | Under 18.5 | ||
01/01/2006 | 31/12/2006 | Under 17 | ||
01/01/2007 | 31/12/2007 | Under 16 | ||
01/01/2008 | 31/12/2008 | Under 15 | ||
01/01/2009 | 31/12/2009 | Under 14 | ||
01/01/2010 | 31/12/2010 | Under 13 | ||
01/01/2011 | 31/12/2011 | Under 12 | ||
01/01/2012 | 31/12/2012 | Under 11 | ||
01/01/2013 | 31/12/2013 | Under 10 | ||
01/01/2014 | 31/12/2014 | Under 9 | ||
01/01/2015 | 31/12/2015 | Under 8 | ||
01/01/2016 | 31/12/2016 | Under 7 |
Guide Training Schedule for 2022-23 Season (Always confirm with Team manager)
Youths Rugby Tullamore Leinster Ireland